Type | Model | Stability | Colours | Age | Price range | ||
K1 | Ranger | 5 | Orange | Black | Orange | 1992 | 80 |
K1 | Ranger | 5 | Red | Black | Red | 2002 | 80 |
K1 | Lancer - Struer | 2 | Blue | Blue | Clear | 1992 | 80 |
K1 | ? | ? | Red | White | Red | 2002 | 80 |
K1 | Panther | 2 | White | White | White | 2002 | 100 |
K1 | ? | ? | Red | White | Gold | 1988 | 80 |
K1 | Nick Pink - Jaguar | 2 | Black | Green | 120 | ||
K1 | Kirton | 3? | Red | 1990s | 80 | ||
K1 | Hobby | 8 | Yellow | Blue | White | 2004 | 130 |
K1 | Hobby | 8 | Yellow | Blue | White | 1999 | 130 |
K1 | Hobby | 8 | Yellow | Blue | White | 2004 | 130 |
K1 | Sceptre | 7 | Blue | Yellow | White | 1991 | 75 |
K2 | Regina | 2 or 3 | Green | TBA | |||
K2 | Regina | 2 or 3 | TBA |
In addition these non-club boats will be available to view:
Kirton Talon for Sale at £400, and a Kirton Leader K2 very light weight for D/W? £300.
No comments:
Post a Comment