In celebration of the first club night since the start of BST we ran a time trial for those hardy enough to endure the coldest April day for 40 years (air temp 2ºC, a mean wind and flurries of snow). Seven arches and back is 2.8 km and on a good day the bench mark is 14'40" for Div 5: add about another minute for each division below. Three efforts makes for a full training session but I don't blame you if you found the showers more appealing after only one or two!
We will think about running another Thursday time trial next month.
| Name | Class | 2.8k T1 (mm:ss) | 2.8k T2 (mm:ss) | 2.8k T3 (mm:ss) |
|---|---|---|---|---|
| Andy R/Mike W | K2 | 14:01 | 14:25 | |
| Calvin | 14:44 | 14:17 | ||
| Pete G | 14:25 | 14:22 | 15:09 | |
| Dan J | 14:42 | 19:39 | ||
| Joe S | C1 | 15:17 | 15:28 | |
| James W | 15:23 | 15:43 | 15:49 | |
| Cesar | 16:26 | 20:04 | ||
| Richard HJ | 16:32 | 16:56 | ||
| Allan B | 16:53 | |||
| Paul T | 16:55 | 17:22 | 17:34 | |
| Roy B | 17:45 | |||
| Jackou | 17:47 | 18:47 | ||
| Ottie | 17:47 | |||
| Ollie H | 19:43 | |||
| Susanna | 20:17 | 27:22 | ||
| Rebecca | 22:42 | 27:29 | ||
| Helen C | 27:57 |

No comments:
Post a Comment